HS Chapter 81.
Metals, n.e.c., cermets and articles thereof
Section XV: Base metals and articles of base metal
81.01 Tungsten (wolfram), articles thereof, including waste and scrap
| 8101.10 | Tungsten (wolfram), articles thereof, including waste and scrap, powders |
| 8101.94 | Tungsten (wolfram), unwrought, including bars and rods obtained simply by sintering |
| 8101.96 | Tungsten (wolfram), wire |
| 8101.97 | Tungsten (wolfram), waste and scrap |
| 8101.99 | Tungsten (wolfram), articles n.e.c. in heading no. 8101 |
81.02 Molybdenum, articles thereof, including waste and scrap
| 8102.10 | Molybdenum, articles thereof, including waste and scrap, powders |
| 8102.94 | Molybdenum, unwrought, including bars and rods obtained simply by sintering |
| 8102.95 | Molybdenum, bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil |
| 8102.96 | Molybdenum, wire |
| 8102.97 | Molybdenum, waste and scrap |
| 8102.99 | Molybdenum, articles n.e.c. in heading no. 8102 |
81.03 Tantalum, articles thereof, including waste and scrap
| 8103.20 | Tantalum, unwrought, including bars and rods obtained simply by sintering, powders |
| 8103.30 | Tantalum, waste and scrap |
| 8103.91 | Tantalum, crucibles |
| 8103.99 | Tantalum, articles n.e.c. in heading no. 8103 |
81.04 Magnesium, articles thereof, including waste and scrap
| 8104.11 | Magnesium, unwrought, containing at least 99.8% by weight of magnesium |
| 8104.19 | Magnesium, unwrought, containing less than 99.8% by weight of magnesium |
| 8104.20 | Magnesium, waste and scrap |
| 8104.30 | Magnesium, raspings, turnings and granules, graded according to size, powders |
| 8104.90 | Magnesium, articles n.e.c. in heading no. 8104 |
81.05 Cobalt, mattes and other intermediate products of cobalt metallurgy, cobalt and articles thereof, including waste and scrap
| 8105.20 | Cobalt, mattes and other intermediate products of cobalt metallurgy, unwrought cobalt, powders |
| 8105.30 | Cobalt, waste and scrap |
| 8105.90 | Cobalt, articles n.e.c. in heading no. 8105 |
81.06 Bismuth, articles thereof, including waste and scrap
| 8106.10 | Bismuth, articles thereof, including waste and scrap, containing more than 99.99% of bismuth, by weight |
| 8106.90 | Bismuth, including articles n.e.c. in heading 8106, including waste and scrap, containing less than or equal to 99.99% of bismuth, by weight |
81.08 Titanium, articles thereof, including waste and scrap
| 8108.20 | Titanium, unwrought, powders |
| 8108.30 | Titanium, waste and scrap |
| 8108.90 | Titanium, other than unwrought, n.e.c. in heading no. 8108 |
81.09 Zirconium, articles thereof, including waste and scrap
| 8109.21 | Zirconium, unwrought, powders, containing less than 1 part hafnium to 500 parts zirconium by weight |
| 8109.29 | Zirconium, unwrought, powders, containing not less than 1 part hafnium to 500 parts zirconium by weight |
| 8109.31 | Zirconium, waste and scrap, containing less than 1 part hafnium to 500 parts zirconium by weight |
| 8109.39 | Zirconium, waste and scrap, containing not less than 1 part hafnium to 500 parts zirconium by weight |
| 8109.91 | Zirconium, other than unwrought, n.e.c. in heading no. 8109, containing less than 1 part hafnium to 500 parts zirconium by weight |
| 8109.99 | Zirconium, other than unwrought, n.e.c. in heading no. 8109, containing not less than 1 part hafnium to 500 parts zirconium by weight |
81.10 Antimony, articles thereof, including waste and scrap
| 8110.10 | Antimony and articles thereof, unwrought antimony, powders |
| 8110.20 | Antimony, waste and scrap |
| 8110.90 | Antimony and articles thereof, wrought, other than waste and scrap |
81.11 Manganese, articles thereof, including waste and scrap
| 8111.00 | Manganese, articles thereof, including waste and scrap |
81.12 Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), articles of these metals, including waste and scrap
| 8112.12 | Beryllium and articles thereof, unwrought beryllium, powders |
| 8112.13 | Beryllium, waste and scrap |
| 8112.19 | Beryllium and articles thereof, wrought other than waste and scrap |
| 8112.21 | Chromium and articles thereof, unwrought chromium, powders |
| 8112.22 | Chromium, waste and scrap |
| 8112.29 | Chromium and articles thereof, wrought other than waste and scrap |
| 8112.31 | Hafnium and articles thereof, unwrought, powders, waste and scrap |
| 8112.39 | Hafnium and articles thereof, wrought, other than powders, waste and scrap |
| 8112.41 | Rhenium and articles thereof, unwrought, powders, waste and scrap |
| 8112.49 | Rhenium and articles thereof, wrought, other than powders, waste and scrap |
| 8112.51 | Thallium and articles thereof, unwrought thallium, powders |
| 8112.52 | Thallium, waste and scrap |
| 8112.59 | Thallium and articles thereof, other than unwrought thallium, powders or waste and scrap |
| 8112.61 | Cadmium, waste and scrap |
| 8112.69 | Cadmium, other than waste and scrap |
| 8112.92 | Gallium, germanium, indium, niobium (columbium) and vanadium, articles thereof, unwrought, including waste and scrap, powders |
| 8112.99 | Gallium, germanium, indium, niobium (columbium) and vanadium, articles thereof, other than unwrought including waste and scrap and powders |
81.13 Cermets, articles thereof, including waste and scrap
| 8113.00 | Cermets, articles thereof, including waste and scrap |
Source: WCO HS Nomenclature 2022 edition; codes and short descriptions from the UN Comtrade classification via datahub.io harmonized-system (2022.0). The descriptions are labels, not the legal text; check the chapter notes and the importing country's tariff before declaring.
Other chapters in section XV
72Iron and steel73Iron or steel articles74Copper and articles thereof75Nickel and articles thereof76Aluminium and articles thereof78Lead and articles thereof79Zinc and articles thereof80Tin, articles thereof82Tools, implements, cutlery, spoons and forks, of base metal, parts thereof, of base metal83Metal, miscellaneous products of base metal