Airports in Uganda.
6 airports with an IATA code. Coordinates open the airport on the map.
| IATA | ICAO | Airport | City | Type | Coordinates |
|---|---|---|---|---|---|
| EBB | HUEN | Entebbe International Airport | Entebbe | Medium airport | 0.0424° N, 32.4435° E |
| KHX | n/a | Savannah Airstrip | Kihihi | Medium airport | 0.7165° S, 29.6997° E |
| RUA | HUAR | Arua Airport | Arua | Medium airport | 3.0492° N, 30.9117° E |
| SRT | HUSO | Soroti Airport | Soroti | Medium airport | 1.7277° N, 33.6228° E |
| ULU | HUGU | Gulu Airport | Gulu | Medium airport | 2.8056° N, 32.2718° E |
| KXO | HUKI | Kisoro Airport | Kisoro | Small airport | 1.2837° S, 29.7197° E |
Source: OurAirports (data of 6 Nov 2026, Public Domain). Type and scheduled-service flag as classed there. "No scheduled service" means the data set lists no scheduled passenger flights; cargo or charter flights may still operate. Map links open the airport on Navo Map.