Sea ports in Australia.
377 ports with a UN/LOCODE, 226 of them with coordinates. Each port links to its vessel calls in Navo Schedules; 62 ports have a page with depths, facilities and carriers (linked names).
| UN/LOCODE | Name | Region | Functions | Coordinates | Navo |
|---|---|---|---|---|---|
| AUABP | Abbot Point | Queensland | Sea port | 19.90° S, 148.08° E | Port schedule |
| AUALP | Abell Point | Queensland | Sea port, Road | 20.27° S, 148.72° E | Port schedule |
| AUADL | Adelaide | South Australia | Sea port, Rail, Road, Airport, Postal | 34.92° S, 138.58° E | Port schedule |
| AUALH | Albany | Western Australia | Sea port, Airport | not given | Port schedule |
| AUALD | Aldgate | South Australia | Sea port, Multimodal | 35.02° S, 138.73° E | Port schedule |
| AUAMR | Amrun | Queensland | Sea port | 12.92° S, 141.62° E | Port schedule |
| AUANN | Annandale | New South Wales | Sea port, Multimodal | 33.88° S, 151.17° E | Port schedule |
| AUAPP | Applecross | Western Australia | Sea port, Multimodal | 32.02° S, 115.83° E | Port schedule |
| AUARD | Ardrossan | South Australia | Sea port | not given | Port schedule |
| AUDLP | Arndell Park | New South Wales | Sea port, Rail, Road | 33.78° S, 150.87° E | Port schedule |
| AUASB | Ashburton | Western Australia | Sea port, Road | 21.68° S, 115.00° E | Port schedule |
| AUASH | Ashton | South Australia | Sea port, Multimodal | 34.93° S, 138.73° E | Port schedule |
| AUP6D | Aspendale | Victoria | Sea port, Road | 38.03° S, 145.10° E | Port schedule |
| AUATT | Attadale | Western Australia | Sea port, Multimodal | 32.02° S, 115.78° E | Port schedule |
| AUAGS | Augusta | Western Australia | Sea port, Road | 34.32° S, 115.17° E | Port schedule |
| AUALI | Australind | Western Australia | Sea port, Road | 33.28° S, 115.72° E | Port schedule |
| AUBAE | Baerami | New South Wales | Sea port, Multimodal | 32.40° S, 150.48° E | Port schedule |
| AUBAA | Balhannah | South Australia | Sea port, Multimodal | 34.98° S, 138.83° E | Port schedule |
| AUBAH | Ballast Head | South Australia | Sea port | not given | Port schedule |
| AUBNK | Ballina | New South Wales | Sea port, Airport | not given | Port schedule |
| AUBAL | Balnarring | Victoria | Sea port, Multimodal | 38.37° S, 145.13° E | Port schedule |
| AULME | Bangholme | Victoria | Sea port | not given | Port schedule |
| AUBNN | Bannockburn | Victoria | Sea port, Multimodal | 38.05° S, 144.17° E | Port schedule |
| AUBWB | Barrow Island | Western Australia | Sea port, Airport | not given | Port schedule |
| AUBAR | Barry Beach | Victoria | Sea port, Road | 38.70° S, 146.38° E | Port schedule |
| AUBRT | Bathurst Island | Northern Territory | Sea port, Airport | not given | Port schedule |
| AUBCH | Beachport | South Australia | Sea port | not given | Port schedule |
| AUBYP | Beauty Point | Tasmania | Sea port | not given | Port schedule |
| AUBBL | Beelbangera | New South Wales | Sea port | 34.27° S, 146.10° E | Port schedule |
| AUBEL | Bell Bay | Tasmania | Sea port, Rail, Road | not given | Port schedule |
| AUBE9 | Belrose | New South Wales | Sea port, Multimodal | 33.73° S, 151.22° E | Port schedule |
| AUBVD | Belvidere | South Australia | Sea port, Multimodal | 35.30° S, 138.93° E | Port schedule |
| AUBFD | Beresfield | New South Wales | Sea port, Multimodal | 32.80° S, 151.65° E | Port schedule |
| AUBKE | Berkeley Vale | New South Wales | Sea port, Multimodal | 33.35° S, 151.43° E | Port schedule |
| AUBRR | Berrys Creek | Victoria | Sea port, Multimodal | 38.42° S, 146.07° E | Port schedule |
| AUBIC | Bicheno | Tasmania | Sea port, Multimodal | 41.87° S, 148.28° E | Port schedule |
| AUBBG | Bing Bong | Northern Territory | Sea port | 15.60° S, 136.35° E | Port schedule |
| AUBLP | Black Point | Northern Territory | Sea port | 11.15° S, 132.15° E | Port schedule |
| AUTTS | Blackmans Bay | Tasmania | Sea port, Road | 42.98° S, 147.32° E | Port schedule |
| AUBOV | Blacktip Terminal | Northern Territory | Sea port | 14.40° S, 129.35° E | Port schedule |
| AUBNY | Blayney | New South Wales | Sea port, Rail, Road, Multimodal | 33.53° S, 149.25° E | Port schedule |
| AUBOB | Bobin | New South Wales | Sea port, Fixed installation | 31.72° S, 152.28° E | Port schedule |
| AUBDY | Bomaderry | New South Wales | Sea port, Multimodal | 34.85° S, 150.62° E | Port schedule |
| AUBOO | Booby Island | Queensland | Sea port, Road | 10.60° S, 141.92° E | Port schedule |
| AUBOD | Boondall | Queensland | Sea port, Multimodal | 27.33° S, 153.05° E | Port schedule |
| AUBOT | Boort | Victoria | Sea port, Multimodal | 36.12° S, 143.72° E | Port schedule |
| AUVIB | Boronia | Victoria | Sea port | not given | Port schedule |
| AUBTB | Botany Bay | New South Wales | Sea port | not given | Port schedule |
| AUBOU | Boundary Bend | New South Wales | Sea port, Multimodal | 34.70° S, 143.15° E | Port schedule |
| AUZBO | Bowen | Queensland | Sea port, Airport | not given | Port schedule |
| AUBOY | Boyer | Tasmania | Sea port, Multimodal | 42.83° S, 147.30° E | Port schedule |
| AUBBY | Bremer Bay | Western Australia | Sea port, Road | 34.38° S, 119.37° E | Port schedule |
| AUBOL | Bridgewater-on-Loddon | Victoria | Sea port, Multimodal | 36.60° S, 143.95° E | Port schedule |
| AUBPO | Bridport | Tasmania | Sea port, Road | 41.00° S, 147.40° E | Port schedule |
| AUBSA | Brighton-Le-Sands | New South Wales | Sea port, Multimodal | 33.95° S, 151.15° E | Port schedule |
| AUBNE | Brisbane | Queensland | Sea port, Rail, Road, Airport, Postal | 27.47° S, 153.02° E | Port schedule |
| AUBMW | Broadmeadows | Victoria | Sea port | not given | Port schedule |
| AUNSB | Broke | New South Wales | Sea port, Multimodal | 32.75° S, 151.10° E | Port schedule |
| AUBME | Broome | Western Australia | Sea port, Airport | not given | Port schedule |
| AUBUV | Buffalo Venture | Northern Territory | Sea port | not given | Port schedule |
| AUBUL | Bulli | New South Wales | Sea port, Road | 34.30° S, 150.92° E | Port schedule |
| AUBWI | Bulwer | Queensland | Sea port | 27.07° S, 153.37° E | Port schedule |
| AUBUY | Bunbury | Western Australia | Sea port, Airport | not given | Port schedule |
| AUBDB | Bundaberg | Queensland | Sea port, Airport | not given | Port schedule |
| AUBUC | Burketown | Queensland | Sea port, Road, Airport | 17.73° S, 139.53° E | Port schedule |
| AUBWT | Burnie | Tasmania | Sea port, Airport | not given | Port schedule |
| AUBYY | Bushy Park | Victoria | Sea port, Multimodal | 37.87° S, 147.03° E | Port schedule |
| AUBUS | Busselton | Western Australia | Sea port | not given | Port schedule |
| AUCNS | Cairns | Queensland | Sea port, Airport | not given | Port schedule |
| AUCAL | Caloundra Head | Queensland | Sea port | not given | Port schedule |
| AUCMB | Cambridge | Tasmania | Sea port, Multimodal | 42.83° S, 147.45° E | Port schedule |
| AUCMP | Camperdown | New South Wales | Sea port | 33.88° S, 151.17° E | Port schedule |
| AUCBR | Canberra | Australian Capital Territory | Sea port, Rail, Road, Airport, Postal | not given | Port schedule |
| AUCAP | Capalaba | Queensland | Sea port, Road | 27.52° S, 153.18° E | Port schedule |
| AUCCU | Cape Cuvier | Western Australia | Sea port | not given | Port schedule |
| AUDON | Cape Don | Northern Territory | Sea port | 11.32° S, 131.75° E | Port schedule |
| AUCQP | Cape Flattery | Queensland | Sea port | not given | Port schedule |
| AUCLT | Cape Lambert | Western Australia | Sea port | not given | Port schedule |
| AUCLN | Cape Leeuwin | Western Australia | Sea port | not given | Port schedule |
| AUCPN | Cape Preston | Western Australia | Sea port | not given | Port schedule |
| AUCBO | Carboor | Victoria | Sea port, Multimodal | 36.63° S, 146.55° E | Port schedule |
| AUCAR | Carina Heights | Queensland | Sea port | 27.50° S, 153.08° E | Port schedule |
| AUCLF | Carlingford | New South Wales | Sea port | 33.78° S, 151.05° E | Port schedule |
| AUCVQ | Carnarvon | Western Australia | Sea port, Airport | not given | Port schedule |
| AUCHB | Catherine Hill Bay | New South Wales | Sea port | not given | Port schedule |
| AUCUN | Caufield North | Victoria | Sea port | 37.87° S, 14.85° E | Port schedule |
| AUCVS | Caversham | Western Australia | Sea port, Multimodal | 31.88° S, 115.97° E | Port schedule |
| AUCHV | Challis Venture (oil terminal) | Northern Territory | Sea port | 12.12° S, 125.02° E | Port schedule |
| AUCHA | Chatswood | New South Wales | Sea port, Road | not given | Port schedule |
| AUCHE | Chermside | Queensland | Sea port | 27.38° S, 153.17° E | Port schedule |
| AUCN6 | Chinderah | New South Wales | Sea port, Road | 28.23° S, 153.55° E | Port schedule |
| AUSCL | Clare | South Australia | Sea port, Multimodal | 33.83° S, 138.60° E | Port schedule |
| AUCLM | Claremont | Western Australia | Sea port, Rail, Road, Postal | 31.98° S, 115.78° E | Port schedule |
| AUCLR | Clarence River | New South Wales | Sea port | not given | Port schedule |
| AUCDN | Clarendon | South Australia | Sea port | 35.12° S, 138.63° E | Port schedule |
| AUCVN | Cleveland | Queensland | Sea port, Road, Multimodal | 27.53° S, 153.27° E | Port schedule |
| AUCVL | Clovelly | New South Wales | Sea port | 33.90° S, 151.25° E | Port schedule |
| AUCTI | Cockatoo Island | Western Australia | Sea port | 16.10° S, 123.62° E | Port schedule |
| AUCFS | Coffs Harbour | New South Wales | Sea port, Airport | not given | Port schedule |
| AUCST | Coldstream | Victoria | Sea port, Multimodal | 37.72° S, 145.37° E | Port schedule |
| AUCLL | Collan Islands | Western Australia | Sea port | not given | Port schedule |
| AUCMO | Como | New South Wales | Sea port, Multimodal | 34.00° S, 151.07° E | Port schedule |
| AUCTN | Cooktown | Queensland | Sea port, Airport | not given | Port schedule |
| AUCOU | Coolum | Queensland | Sea port, Multimodal | 26.55° S, 153.08° E | Port schedule |
| AUCOO | Coomera | Queensland | Sea port, Rail, Road | 27.88° S, 153.30° E | Port schedule |
| AUCNW | Coonawarra | South Australia | Sea port, Multimodal | 37.30° S, 140.82° E | Port schedule |
| AUCPR | Coorparoo | Queensland | Sea port, Multimodal | 27.50° S, 153.05° E | Port schedule |
| AUCRL | Coral Bay | Western Australia | Sea port | 23.13° S, 113.77° E | Port schedule |
| AUCRS | Coral Sea | Sea port, Airport | 19.08° S, 150.90° E | Port schedule | |
| AUCBA | Corio Bay | Victoria | Sea port | 38.12° S, 144.43° E | Port schedule |
| AUCRV | Coromandel Valley | South Australia | Sea port, Multimodal | 35.05° S, 138.62° E | Port schedule |
| AUCOP | Cossack Pioneer (oil terminal) | Western Australia | Sea port | 19.58° S, 116.45° E | Port schedule |
| AUCTE | Cottesloe | Western Australia | Sea port, Multimodal | 32.00° S, 115.77° E | Port schedule |
| AUCTT | Cottles Bridge | Victoria | Sea port, Multimodal | 37.63° S, 145.22° E | Port schedule |
| AUDIL | Cowandilla | South Australia | Sea port, Multimodal | 34.92° S, 138.55° E | Port schedule |
| AUCOW | Cowaramup | Sea port, Multimodal | 33.87° S, 115.08° E | Port schedule | |
| AUCRF | Crafers | South Australia | Sea port, Multimodal | 35.00° S, 138.70° E | Port schedule |
| AUC8R | Cromer | South Australia | Sea port | 34.77° S, 139.00° E | Port schedule |
| AUCRU | Cronulla | New South Wales | Sea port, Multimodal | 34.05° S, 151.15° E | Port schedule |
| AUSHC | Crux | Western Australia | Sea port, Fixed installation | 12.95° S, 124.43° E | Port schedule |
| AUDIT | Dalrymple Islet | Sea port | 9.60° S, 143.30° E | Port schedule | |
| AUDAL | Dalton | New South Wales | Sea port, Fixed installation | 34.72° S, 149.18° E | Port schedule |
| AUDAM | Dampier | Western Australia | Sea port | not given | Port schedule |
| AUDAR | Dardanup | Western Australia | Sea port, Multimodal | 33.40° S, 115.75° E | Port schedule |
| AUDAA | Darra | Queensland | Sea port | not given | Port schedule |
| AUDRW | Darwin | Northern Territory | Sea port, Rail, Road, Airport, Postal | 12.45° S, 130.83° E | Port schedule |
| AUDRB | Derby | Western Australia | Sea port, Airport | not given | Port schedule |
| AUDPO | Devonport | Tasmania | Sea port, Airport | not given | Port schedule |
| AUDHI | Dhipirrinjura | Northern Territory | Sea port | 12.25° S, 135.08° E | Port schedule |
| AUDIA | Diamond Creek | Victoria | Sea port, Multimodal | 37.67° S, 145.15° E | Port schedule |
| AUDRY | Drysdale | Victoria | Sea port, Multimodal | 38.17° S, 144.57° E | Port schedule |
| AUQDN | Eden | New South Wales | Sea port, Airport | not given | Port schedule |
| AUEDE | Eden Valley | South Australia | Sea port, Multimodal | 34.65° S, 139.10° E | Port schedule |
| AUEDB | Edithburgh | South Australia | Sea port | not given | Port schedule |
| AUELE | Electrona | Tasmania | Sea port | not given | Port schedule |
| AUELB | Elizabeth Bay | Northern Territory | Sea port | 11.90° S, 136.55° E | Port schedule |
| AUELT | Eltham | Victoria | Sea port, Multimodal | 37.73° S, 145.15° E | Port schedule |
| AUEPR | Esperance | Western Australia | Sea port, Airport | not given | Port schedule |
| AUEVL | Evans Landing | Queensland | Sea port, Road | 12.67° S, 141.85° E | Port schedule |
| AUPEX | Exmouth | Western Australia | Sea port | not given | Port schedule |
| AUEXM | Exmouth Gulf | Western Australia | Sea port, Airport | not given | Port schedule |
| AUFIN | Findon | South Australia | Sea port, Multimodal | 34.90° S, 138.53° E | Port schedule |
| AUFIS | Fisherman Islandsnot verified | Queensland | Sea port, Rail, Road | not given | Port schedule |
| AUFLN | Flynn | Victoria | Sea port, Multimodal | 38.17° S, 146.68° E | Port schedule |
| AUFLD | Frankland | Western Australia | Sea port, Multimodal | 34.37° S, 114.07° E | Port schedule |
| AUFRE | Fremantle | Western Australia | Sea port, Airport | not given | Port schedule |
| AUFWT | Freshwater | New South Wales | Sea port, Multimodal | 33.77° S, 151.28° E | Port schedule |
| AUGBT | Garbutt | Queensland | Sea port, Road | 19.27° S, 146.77° E | Port schedule |
| AUGEX | Geelong | Victoria | Sea port, Airport | not given | Port schedule |
| AUGEM | Gembrook | Victoria | Sea port, Multimodal | 37.95° S, 145.55° E | Port schedule |
| AUGEE | George Town | Tasmania | Sea port, Airport | not given | Port schedule |
| AUGET | Geraldton | Western Australia | Sea port, Airport | not given | Port schedule |
| AUGLT | Gladstone | Queensland | Sea port, Airport | not given | Port schedule |
| AUGLL | Glebe Islandnot verified | New South Wales | Sea port, Rail, Road | not given | Port schedule |
| AUGOI | Goods Is | Queensland | Sea port | not given | Port schedule |
| AUGOA | Goolwa | South Australia | Sea port, Road, Airport | 35.50° S, 138.78° E | Port schedule |
| AUGOR | Gordon | Victoria | Sea port, Multimodal | 37.58° S, 144.10° E | Port schedule |
| AUGOV | Gove | Northern Territory | Sea port, Airport | not given | Port schedule |
| AUGOH | Gove Harbour | Northern Territory | Sea port | 12.22° S, 136.67° E | Port schedule |
| AUGRB | Gravelly Beach | Tasmania | Sea port, Multimodal | 41.30° S, 146.97° E | Port schedule |
| AUGTW | Great Western | Victoria | Sea port, Multimodal | 37.15° S, 142.85° E | Port schedule |
| AUGRH | Greenhead | Western Australia | Sea port | not given | Port schedule |
| AUGRK | Greenock | South Australia | Sea port, Multimodal | 34.47° S, 138.92° E | Port schedule |
| AUGRV | Griffin Venture (oil terminal) | Western Australia | Sea port | 21.22° S, 114.63° E | Port schedule |
| AUGTE | Groote Eylandt | Northern Territory | Sea port, Airport | not given | Port schedule |
| AUGRU | Gruyere | Victoria | Sea port, Multimodal | 37.73° S, 145.45° E | Port schedule |
| AUGUM | Gumeracha | South Australia | Sea port, Multimodal | 34.83° S, 138.88° E | Port schedule |
| AUHAH | Hahndorf | South Australia | Sea port, Multimodal | 35.03° S, 138.80° E | Port schedule |
| AUHTT | Halletts Cove | South Australia | Sea port, Multimodal | 35.07° S, 138.50° E | Port schedule |
| AUHAM | Hampton | Victoria | Sea port | 38.33° S, 145.25° E | Port schedule |
| AUHWD | Hanwood | New South Wales | Sea port, Multimodal | 34.33° S, 146.03° E | Port schedule |
| AUHPP | Happy Valley | South Australia | Sea port, Multimodal | 35.08° S, 138.53° E | Port schedule |
| AUHYI | Hardy Islandnot verified | Northern Territory | Sea port | not given | Port schedule |
| AUHAS | Hastings | Victoria | Sea port | 38.30° S, 145.25° E | Port schedule |
| AUHPT | Hay Point | Queensland | Sea port | not given | Port schedule |
| AUHTH | Heathcote | Victoria | Sea port, Multimodal | 36.92° S, 144.72° E | Port schedule |
| AUHBE | Heatherbrae | New South Wales | Sea port, Multimodal | 32.78° S, 151.73° E | Port schedule |
| AUHFR | Henderson | Western Australia | Sea port, Postal | 32.17° S, 115.77° E | Port schedule |
| AUHNK | Hinchinbrook Island | Queensland | Sea port, Airport | 18.38° S, 146.28° E | Port schedule |
| AUHBA | Hobart | Tasmania | Sea port, Road, Airport, Postal | 42.87° S, 147.30° E | Port schedule |
| AUHDD | Hoddles Creek | Victoria | Sea port, Multimodal | 37.83° S, 145.58° E | Port schedule |
| AUHOT | Hope Tun | Western Australia | Sea port | not given | Port schedule |
| AUIGF | Ingle Farm | South Australia | Sea port, Multimodal | 34.83° S, 138.63° E | Port schedule |
| AUIPS | Ipswich | Queensland | Sea port | not given | Port schedule |
| AUIRY | Irymple | Victoria | Sea port, Multimodal | 34.25° S, 142.17° E | Port schedule |
| AUJOV | Jabiru Venture (oil terminal) | Northern Territory | Sea port | not given | Port schedule |
| AUKAN | Kangarilla | South Australia | Sea port, Multimodal | 35.15° S, 138.65° E | Port schedule |
| AUKRB | Karumba | Queensland | Sea port, Road, Airport | 17.48° S, 140.83° E | Port schedule |
| AUKTR | Katherine | Northern Territory | Sea port, Airport | not given | Port schedule |
| AUKAY | Kayena | Tasmania | Sea port, Multimodal | 41.18° S, 146.88° E | Port schedule |
| AUKEI | Keith | South Australia | Sea port, Multimodal | 36.10° S, 140.35° E | Port schedule |
| AUKNG | Kensington Gardens | Sea port, Multimodal | 35.53° S, 139.10° E | Port schedule | |
| AUKIB | King Bay | Western Australia | Sea port | not given | Port schedule |
| AUKGC | Kingscote | South Australia | Sea port, Airport | not given | Port schedule |
| AUGTY | Kingsford | New South Wales | Sea port, Multimodal | not given | Port schedule |
| AUKIT | Kingston | South Australia | Sea port | not given | Port schedule |
| AUKLP | Klein Point | South Australia | Sea port | not given | Port schedule |
| AUKOI | Koolan Island | Western Australia | Sea port | not given | Port schedule |
| AUKUR | Kurnell | New South Wales | Sea port | not given | Port schedule |
| AUKWI | Kwinana | Western Australia | Sea port | not given | Port schedule |
| AULAB | Lady Barron | Tasmania | Sea port | not given | Port schedule |
| AULMQ | Lake Macquarie | New South Wales | Sea port, Road | 33.07° S, 151.60° E | Port schedule |
| AULEN | Lakes Entrance | Victoria | Sea port, Road | 37.88° S, 147.98° E | Port schedule |
| AULAN | Langarra | Northern Territory | Sea port | 12.08° S, 135.35° E | Port schedule |
| AULST | Launceston | Tasmania | Sea port, Airport | not given | Port schedule |
| AUJML | Laurieton | New South Wales | Sea port, Multimodal | 31.65° S, 152.80° E | Port schedule |
| AULGT | Legendre Terminal | Western Australia | Sea port | not given | Port schedule |
| AULYD | Lilydale | Victoria | Sea port, Rail, Road, Multimodal | 37.75° S, 145.37° E | Port schedule |
| AULOW | Lisarow | New South Wales | Sea port, Rail, Road | 33.38° S, 151.37° E | Port schedule |
| AUDFE | Longwood | South Australia | Sea port | not given | Port schedule |
| AULDH | Lord Howe Is | New South Wales | Sea port, Airport | not given | Port schedule |
| AULUC | Lucinda | Queensland | Sea port | not given | Port schedule |
| AULUB | Lucky Bay | South Australia | Sea port | 33.68° S, 136.92° E | Port schedule |
| AUMKY | Mackay | Queensland | Sea port, Road, Airport | 21.15° S, 149.20° E | Port schedule |
| AUMQI | Macquarie Island | Tasmania | Sea port | 54.48° S, 158.93° E | Port schedule |
| AUMRK | Macquarie Park | New South Wales | Sea port, Multimodal | 33.77° S, 151.12° E | Port schedule |
| AUMBY | Maribyrnong | Victoria | Sea port, Multimodal | 37.78° S, 144.88° E | Port schedule |
| AUMAR | Marrickville | New South Wales | Sea port, Rail, Road, Multimodal | 33.92° S, 151.17° E | Port schedule |
| AUMBH | Maryborough | Queensland | Sea port, Airport | not given | Port schedule |
| AUKLL | Maryknoll | Victoria | Sea port | 38.92° S, 145.60° E | Port schedule |
| AUMEL | Melbourne | Victoria | Sea port, Rail, Road, Airport, Postal | 37.82° S, 144.97° E | Port schedule |
| AUMRS | Melrose | South Australia | Sea port | not given | Port schedule |
| AUMLI | Melville Island | Northern Territory | Sea port | 11.55° S, 130.93° E | Port schedule |
| AUMID | Midland | Western Australia | Sea port, Road | 31.88° S, 116.00° E | Port schedule |
| AUMIB | Milner Bay | Northern Territory | Sea port | not given | Port schedule |
| AUMIL | Milperra | New South Wales | Sea port, Road | not given | Port schedule |
| AUMON | Montara Field | Northern Territory | Sea port | 13.08° S, 124.08° E | Port schedule |
| AUMLL | Mooloolaba | Queensland | Sea port, Road, Postal | 26.68° S, 153.13° E | Port schedule |
| AUMOK | Moorook | South Australia | Sea port, Road | 34.28° S, 140.35° E | Port schedule |
| AUMDC | Mordialloc | Victoria | Sea port, Rail, Road | 38.02° S, 145.08° E | Port schedule |
| AUMHW | Mount Hawthorn | Western Australia | Sea port, Multimodal | 31.92° S, 115.83° E | Port schedule |
| AUMOU | Mourilyan | Queensland | Sea port | not given | Port schedule |
| AUMOW | Mowbray Heights | Tasmania | Sea port, Rail, Road | 41.38° S, 147.13° E | Port schedule |
| AUMWA | Mulwala | New South Wales | Sea port, Rail, Road | 36.00° S, 146.00° E | Port schedule |
| AUNEQ | Nericon | New South Wales | Sea port, Road | 34.20° S, 146.03° E | Port schedule |
| AUNLK | New Norfolk | Tasmania | Sea port, Road | 42.78° S, 147.07° E | Port schedule |
| AUNTL | Newcastle | New South Wales | Sea port, Airport | not given | Port schedule |
| AUVIC | Newtown | Victoria | Sea port, Road | 37.70° S, 143.65° E | Port schedule |
| AUNGH | Nganhurra | Western Australia | Sea port, Fixed installation | 21.48° S, 114.00° E | Port schedule |
| AUNHU | Nhulunbuy | Northern Territory | Sea port | 12.18° S, 136.78° E | Port schedule |
| AUNIV | Ningaloo Vision | Sea port | 21.40° S, 114.08° E | Port schedule | |
| AUNB2 | North Bridge | New South Wales | Sea port, Multimodal | 33.80° S, 151.22° E | Port schedule |
| AUNTE | Northern Endeavour | Northern Territory | Sea port | not given | Port schedule |
| AUOKF | Oak Flats | New South Wales | Sea port, Multimodal | 34.55° S, 150.82° E | Port schedule |
| AUONS | Onslow | Western Australia | Sea port, Road, Airport | 21.65° S, 115.10° E | Port schedule |
| AUOSB | Osborne Island | Western Australia | Sea port | not given | Port schedule |
| AUPAG | Paddington | New South Wales | Sea port, Multimodal | 33.88° S, 151.22° E | Port schedule |
| AUDSW | Padstow | New South Wales | Sea port, Rail, Road | 33.95° S, 151.03° E | Port schedule |
| AUPMK | Palm Island | Queensland | Sea port, Airport | not given | Port schedule |
| AUPAL | Palmerston | Northern Territory | Sea port | 12.47° S, 130.83° E | Port schedule |
| AUPEL | Pelican Point | South Australia | Sea port, Rail, Road | not given | Port schedule |
| AUPEN | Pendle Hills | New South Wales | Sea port, Multimodal | 33.80° S, 150.95° E | Port schedule |
| AUPER | Perth | Western Australia | Sea port, Rail, Road, Airport, Postal | 31.95° S, 115.85° E | Port schedule |
| AUPIS | Phillip Island | Victoria | Sea port, Road, Airport | 38.48° S, 145.23° E | Port schedule |
| AUPIC | Picton | New South Wales | Sea port, Multimodal | 34.18° S, 150.60° E | Port schedule |
| AUPYT | Pleystowe | Queensland | Sea port | 21.15° S, 149.02° E | Port schedule |
| AUPHP | Point Henry Pier/Melbourne | Victoria | Sea port, Rail | 38.12° S, 144.43° E | Port schedule |
| AUPSM | Point Samson | Western Australia | Sea port | not given | Port schedule |
| AUPWI | Point Wilson | Victoria | Sea port | not given | Port schedule |
| AUPAE | Port Adelaide | South Australia | Sea port | not given | Port schedule |
| AUPTL | Port Alma | Queensland | Sea port | not given | Port schedule |
| AUPAU | Port Arthur | Tasmania | Sea port | not given | Port schedule |
| AUPUG | Port Augusta | South Australia | Sea port, Airport | not given | Port schedule |
| AUPBY | Port Bonython | South Australia | Sea port | not given | Port schedule |
| AUPBT | Port Botany | New South Wales | Sea port, Rail, Road | not given | Port schedule |
| AUPCT | Port Curtis | Queensland | Sea port | not given | Port schedule |
| AUPTD | Port Dalrymplenot verified | Queensland | Sea port | not given | Port schedule |
| AUPDI | Port Denison | Western Australia | Sea port, Road | 29.27° S, 114.93° E | Port schedule |
| AUPTI | Port Douglas | Queensland | Sea port, Airport | not given | Port schedule |
| AUFRY | Port Fairy | Victoria | Sea port | 38.37° S, 142.23° E | Port schedule |
| AUPGI | Port Giles | South Australia | Sea port | not given | Port schedule |
| AUT3P | Port Hacking | New South Wales | Sea port, Road | 34.07° S, 151.13° E | Port schedule |
| AUPHE | Port Hedland | Western Australia | Sea port, Airport | not given | Port schedule |
| AUPHU | Port Huon | Tasmania | Sea port | not given | Port schedule |
| AUPJK | Port Jackson | New South Wales | Sea port, Road | not given | Port schedule |
| AUPKL | Port Kembla | New South Wales | Sea port, Airport | not given | Port schedule |
| AUPKY | Port Kenny | South Australia | Sea port | 33.17° S, 134.68° E | Port schedule |
| AUPLA | Port Latta | Tasmania | Sea port | not given | Port schedule |
| AUPLO | Port Lincoln | South Australia | Sea port, Airport | not given | Port schedule |
| AUPQQ | Port Macquarie | New South Wales | Sea port, Airport | not given | Port schedule |
| AUPOR | Port Melbourne | Victoria | Sea port | 37.83° S, 144.93° E | Port schedule |
| AUPBN | Port of Brisbane | Queensland | Sea port, Rail, Road, Multimodal | 27.38° S, 153.17° E | Port schedule |
| AUPPI | Port Pirie | South Australia | Sea port, Airport | not given | Port schedule |
| AUPSY | Port Stanley | Tasmania | Sea port | not given | Port schedule |
| AUPST | Port Stanvac | South Australia | Sea port | not given | Port schedule |
| AUPWL | Port Walcott | Western Australia | Sea port | not given | Port schedule |
| AUPWR | Port Warrender | Western Australia | Sea port | not given | Port schedule |
| AUPTW | Port Willunga | South Australia | Sea port, Multimodal | 35.27° S, 138.45° E | Port schedule |
| AUPTJ | Portland | Victoria | Sea port, Airport | not given | Port schedule |
| AUPHR | Prahran | Victoria | Sea port, Road | 37.85° S, 145.00° E | Port schedule |
| AUPRC | Price | South Australia | Sea port | not given | Port schedule |
| AUPRB | Proper Bay | South Australia | Sea port | not given | Port schedule |
| AUPYE | Pyrenees | Victoria | Sea port, Multimodal | 37.08° S, 143.48° E | Port schedule |
| AUPYR | Pyrmont | New South Wales | Sea port, Road | 33.87° S, 151.18° E | Port schedule |
| AURAF | Raffles Bay | Northern Territory | Sea port | 11.27° S, 132.38° E | Port schedule |
| AURAB | Rapid Bay | South Australia | Sea port | not given | Port schedule |
| AUREV | Revesby | New South Wales | Sea port, Rail, Road | 33.95° S, 151.00° E | Port schedule |
| AURLL | Reynella | South Australia | Sea port, Multimodal | 36.10° S, 138.53° E | Port schedule |
| AURDS | Rhodes | New South Wales | Sea port, Rail, Road | 33.83° S, 151.08° E | Port schedule |
| AURCM | Richmond | Queensland | Sea port, Airport | not given | Port schedule |
| AURDN | Risdon | Tasmania | Sea port, Road | not given | Port schedule |
| AUROB | Robe | South Australia | Sea port | 37.18° S, 139.75° E | Port schedule |
| AUROK | Rockhampton | Queensland | Sea port, Airport | not given | Port schedule |
| AURYP | Rocky Point | Western Australia | Sea port | 33.50° S, 123.98° E | Port schedule |
| AURBU | Roebourne | Western Australia | Sea port, Airport | not given | Port schedule |
