JIRA BHUM.
JIRA BHUM is a container ship with IMO number 9973212, sailing in the schedules of China United Lines, Heung-A Line, Namsung Shipping, RCL, Sinokor and T.S. Lines. Below: key figures, the carriers that sell space on the ship, its scheduled port calls and the destinations it reported on AIS. For the live position open the ship in Navo vessel tracking.

About JIRA BHUM
JIRA BHUM (IMO 9973212) is a container ship, 6,846 TEU, 272 m long, built in 2025 and flying the flag of Singapore. It is listed in the sailing schedules of 6 carriers (China United Lines, Heung-A Line, Namsung Shipping, RCL, Sinokor and T.S. Lines), which usually means the carriers share space on the ship under a vessel sharing agreement. Between 15 Nov 2026 and 25 Dec 2026 the schedules show 32 port calls at 10 ports on services KCI, AIS2, FS2 and SIS2, in the order Busan, Shanghai, Gwangyang, Shanghai, Gwangyang, Shanghai, Ningbo, Shanghai.
Carriers
6 carriers list JIRA BHUM in their sailing schedules.
Scheduled port calls
From the carriers' published sailing schedules, read by Navo. 32 calls. Dates are scheduled, not actual.
| Date | Port | Event | Carrier | Service / voyage |
|---|---|---|---|---|
| 15 Nov 2026 | Busan KRPUS | Departure | RCL | 015W |
| 16 Nov 2026 | Busan KRPUS | Departure | China United Lines | KCI / JRBM2638W |
| 16 Nov 2026 | Shanghai CNSHA | Departure | T.S. Lines | AIS2 / 014E |
| 16 Nov 2026 | Gwangyang KRKAN | Arrival | China United Lines | KCI / JRBM2638W |
| 17 Nov 2026 | Shanghai CNSHA | Arrival | RCL | 015W |
| 17 Nov 2026 | Gwangyang KRKAN | Arrival | T.S. Lines | AIS2 / 014E |
| 18 Nov 2026 | Shanghai CNSHA | Departure | Namsung Shipping | FS2 / 0015W |
| 18 Nov 2026 | Ningbo CNNGB | Call | T.S. Lines | AIS2 / 014E |
| 19 Nov 2026 | Shanghai CNSHA | Departure | China United Lines | KCI / JRBM2638W |
| 19 Nov 2026 | Ningbo CNNGB | Call | China United Lines | KCI / JRBM2638W |
| 20 Nov 2026 | Ningbo CNNGB | Departure | Namsung Shipping | FS2 / 0015W |
| 21 Nov 2026 | Shekou Pt CNSHK | Arrival | RCL | 015W |
| 22 Nov 2026 | Shekou Pt CNSHK | Call | T.S. Lines | AIS2 / 014E |
| 23 Nov 2026 | Shekou Pt CNSHK | Departure | Namsung Shipping | FS2 / 0015W |
| 23 Nov 2026 | Xiamen CNXMN | Departure | Namsung Shipping | FS2 / 0015W |
| 26 Nov 2026 | Port Klang MYPKG | Arrival | RCL | 015W |
| 26 Nov 2026 | Jawaharlal Nehru INNSA | Departure | T.S. Lines | AIS2 / 015W |
| 27 Nov 2026 | Port Klang MYPKG | Arrival | China United Lines | KCI / JRBM2638W |
| 28 Nov 2026 | Port Klang MYPKG | Arrival | Namsung Shipping | FS2 / 0015W |
| 28 Nov 2026 | Mundra INMUN | Arrival | T.S. Lines | AIS2 / 015W |
| 30 Nov 2026 | Karachi PKKHI | Arrival | T.S. Lines | AIS2 / 015W |
| 3 Dec 2026 | Jawaharlal Nehru INNSA | Arrival | RCL | 015W |
| 4 Dec 2026 | Jawaharlal Nehru INNSA | Departure | RCL | 015E |
| 5 Dec 2026 | Mundra INMUN | Arrival | RCL | 015E |
| 5 Dec 2026 | Jawaharlal Nehru INNSA | Departure | Heung-A Line | SIS2 / 015E |
| 6 Dec 2026 | Mundra INMUN | Arrival | Heung-A Line | SIS2 / 015E |
| 7 Dec 2026 | Karachi PKKHI | Arrival | RCL | 015W |
| 8 Dec 2026 | Karachi PKKHI | Arrival | Sinokor | SIS2 / 015W |
| 15 Dec 2026 | Port Klang MYPKG | Arrival | RCL | 015E |
| 17 Dec 2026 | Port Klang MYPKG | Arrival | China United Lines | KCI / JRBM2638E |
| 24 Dec 2026 | Busan KRPUS | Arrival | RCL | 015W |
| 25 Dec 2026 | Busan KRPUS | Arrival | Heung-A Line | SIS2 / 015W |
FAQ
- What is the IMO number of JIRA BHUM?
- The IMO number of JIRA BHUM is 9973212.
- Which carrier operates JIRA BHUM?
- JIRA BHUM appears in the sailing schedules of China United Lines, Heung-A Line, Namsung Shipping, RCL, Sinokor and T.S. Lines.
- What is the capacity of JIRA BHUM?
- 6,846 TEU.
- Where is JIRA BHUM now?
- Open the ship in Navo vessel tracking for its live AIS position.
- Where does JIRA BHUM call next?
- The next scheduled call is Busan on 15 Nov 2026 (RCL).
- Operators and port calls come from the carriers' sailing schedules; MMSI, call sign, draught, destination and positions from AIS (ITU-R M.1371). Data as of 12 Nov 2026.
- More ships in the Vessel Library; ship classes in Vessel Types.