WAN HAI 521.
WAN HAI 521 is a container ship with IMO number 9400186, sailing in the schedules of Interasia Lines, KMTC Line and Wan Hai. Below: key figures, the carriers that sell space on the ship, its scheduled port calls and the destinations it reported on AIS. For the live position open the ship in Navo vessel tracking.

About WAN HAI 521
WAN HAI 521 (IMO 9400186) is a container ship, flying the flag of Singapore. It is listed in the sailing schedules of 3 carriers (Interasia Lines, KMTC Line and Wan Hai), which usually means the carriers share space on the ship under a vessel sharing agreement. Between 18 Nov 2026 and 19 Dec 2026 the schedules show 27 port calls at 8 ports on services CI5 and FME2, in the order Port Klang, Pasir Gudang,Johor, Port Klang, Kaohsiung, Port Klang, Qingdao, Busan, Kaohsiung. On AIS it broadcasts as MMSI 563123500 with call sign 9V3760. Its last position in the Navo AIS registry was 1.14° N, 103.75° E on 12 Nov 2026, reporting destination CNSKU>MYPKG.
Scheduled port calls
From the carriers' published sailing schedules, read by Navo. 27 calls. Dates are scheduled, not actual.
| Date | Port | Event | Carrier | Service / voyage |
|---|---|---|---|---|
| 18 Nov 2026 | Port Klang MYPKG | Departure | Wan Hai | CI5 / E044 |
| 20 Nov 2026 | Pasir Gudang,Johor MYPGU | Arrival | Wan Hai | CI5 / E044 |
| 21 Nov 2026 | Pasir Gudang,Johor MYPGU | Departure | Wan Hai | CI5 / E044 |
| 25 Nov 2026 | Port Klang MYPKG | Departure | Interasia Lines | CI5 / E044 |
| 26 Nov 2026 | Kaohsiung TWKHH | Arrival | Wan Hai | CI5 / E044 |
| 27 Nov 2026 | Kaohsiung TWKHH | Departure | Wan Hai | CI5 / E044 |
| 27 Nov 2026 | Port Klang MYPKG | Departure | KMTC Line | FME2 / E044 |
| 29 Nov 2026 | Qingdao CNTAO | Arrival | Wan Hai | CI5 / E044 |
| 30 Nov 2026 | Qingdao CNTAO | Departure | Wan Hai | CI5 / E044 |
| 1 Dec 2026 | Busan KRPUS | Arrival | Wan Hai | CI5 / W045 |
| 2 Dec 2026 | Busan KRPUS | Departure | Wan Hai | CI5 / W045 |
| 2 Dec 2026 | Kaohsiung TWKHH | Departure | Interasia Lines | CI5 / E044 |
| 4 Dec 2026 | Shanghai CNSHA | Arrival | Wan Hai | CI5 / E044 |
| 4 Dec 2026 | Kaohsiung TWKHH | Departure | KMTC Line | FME2 / E044 |
| 5 Dec 2026 | Shanghai CNSHA | Departure | Wan Hai | CI5 / W045 |
| 5 Dec 2026 | Qingdao CNTAO | Arrival | Interasia Lines | CI5 / E044 |
| 7 Dec 2026 | Busan KRPUS | Arrival | Interasia Lines | CI5 / E044 |
| 7 Dec 2026 | Qingdao CNTAO | Arrival | KMTC Line | FME2 / E044 |
| 8 Dec 2026 | Shekou Pt CNSHK | Arrival | Wan Hai | CI5 / W045 |
| 8 Dec 2026 | Busan KRPUS | Departure | Interasia Lines | CI5 / W045 |
| 9 Dec 2026 | Shanghai CNSHA | Arrival | Interasia Lines | CI5 / E044 |
| 10 Dec 2026 | Shekou Pt CNSHK | Departure | Wan Hai | CI5 / W045 |
| 10 Dec 2026 | Busan KRPUS | Departure | KMTC Line | FME2 / W045 |
| 12 Dec 2026 | Shanghai CNSHA | Arrival | KMTC Line | FME2 / E044 |
| 14 Dec 2026 | Singapore SGSIN | Arrival | Wan Hai | CI5 / W045 |
| 17 Dec 2026 | Shekou Pt CNSHK | Arrival | KMTC Line | FME2 / W045 |
| 19 Dec 2026 | Singapore SGSIN | Arrival | Interasia Lines | CI5 / E044 |
Destinations reported on AIS
What the crew typed into the ship's AIS transponder, newest first, with the draught reported at the time. Free text, so it can be out of date.
| Reported | Destination | Draught | Load |
|---|---|---|---|
| 12 Nov 2026 | CNSKU>MYPKG Port Klang (Pelabuhan Klang) | 12.1 m | laden |
FAQ
- What is the IMO number of WAN HAI 521?
- The IMO number of WAN HAI 521 is 9400186. Its MMSI is 563123500.
- Which carrier operates WAN HAI 521?
- WAN HAI 521 appears in the sailing schedules of Interasia Lines, KMTC Line and Wan Hai.
- Where is WAN HAI 521 now?
- The last AIS position on record is 1.14° N, 103.75° E on 12 Nov 2026. Open the ship in Navo vessel tracking for the live position.
- Where does WAN HAI 521 call next?
- The next scheduled call is Port Klang on 18 Nov 2026 (Wan Hai, service CI5).
- Operators and port calls come from the carriers' sailing schedules; MMSI, call sign, draught, destination and positions from AIS (ITU-R M.1371). Data as of 12 Nov 2026.
- More ships in the Vessel Library; ship classes in Vessel Types.