EPAL 1 (Euro pallet)
L × W × H800 × 1,200 × 144 mm
Own weightapprox. 25 kg
Safe working load1,500 kg
Max load on bottom pallet in a stack5,500 kg
Boards / blocks11 / 9
The six footprints of ISO 6780 and the European EPAL pallets, with the weights and loads their makers publish.
Wooden block pallets of the European Pallet Association. Drawings to scale, top view.
ISO 6780:2003 (confirmed in 2014) sanctions six pallet sizes. Floor loss is the share of an ISO container floor a single-size load leaves empty.
| Size, mm (W × L) | Inches | Floor loss in ISO container | Used mostly in |
|---|---|---|---|
| 1,016 × 1,219 | 40 × 48 | 3.7% | North America (GMA pallet) |
| 1,000 × 1,200 | 39.37 × 47.24 | 6.7% | Europe, Asia (EUR 3 footprint) |
| 1,165 × 1,165 | 45.9 × 45.9 | 8.1% | Australia |
| 1,067 × 1,067 | 42 × 42 | 11.5% | North America, Europe, Asia |
| 1,100 × 1,100 | 43.3 × 43.3 | 14% | Asia |
| 800 × 1,200 | 31.5 × 47.24 | 15.2% | Europe (EUR 1 footprint) |
Sources: ISO 6780:2003; sizes and floor loss as tabulated inWikipedia, Pallet (ISO section).