Ship from New Zealand: freight rates.
FCL, LCL and air freight from New Zealand on 3 lanes, with the date and source of every price. Updated 11 Nov 2026. Run a live search for a price you can book, or request rates from forwarders on Navo Mesh.
Freight rates from New Zealand by shipping type
Lowest price we hold across 3 lanes, in USD. Source: Navo Rates. Reference prices, not an offer: run a live search for a price you can book.
Other shipping types
- FTLFull truck load
- LTLLess than truck load
- BulkDry bulk and break bulk
- RoRoVehicles and rolling cargo
- Rail freightContainers and wagons by rail
Road, bulk, RoRo and rail prices depend on cargo, weight and dates: open a live search or request rates on Navo Mesh below.
Port pairs from New Zealand 3 lanes, 55 estimated
| Origin | Destination | 20GP | 40GP | 40HC | LCL | Air |
|---|---|---|---|---|---|---|
| to | Request rate | Request rate | $3,218 | $400 to $560est. | $1,920 to $2,570est. | |
| to | Request rate | Request rate | $5,329 | $390 to $550est. | $1,913 to $2,821est. | |
| to | $990 to $2,130est. | $1,340 to $2,880est. | $1,340 to $2,880est. | $390 to $550est. | $830 to $930est. | |
| to | Request rate | Request rate | $2,318 | $390 to $550est. | $2,050 to $2,750est. | |
| to | Request rate | Request rate | $1,375 | $390 to $550est. | $1,890 to $2,110est. | |
| to | Request rate | Request rate | $3,072 | $390 to $550est. | $1,881 to $2,768est. | |
| to | Request rate | Request rate | $3,953 | $410 to $580est. | $17,446 | |
| to | Request rate | Request rate | $4,424 | $390 to $550est. | $2,040 to $2,270est. | |
| to | Request rate | Request rate | $1,759 | $390 to $550est. | $2,260 to $2,510est. | |
| to | Request rate | Request rate | $4,117 | $390 to $550est. | $1,650 to $2,210est. | |
| to | Request rate | Request rate | $8,597est. | $390 to $550est. | $2,490 to $3,340est. | |
| to | $2,710 to $5,510est. | $3,660 to $7,450est. | $3,660 to $7,450est. | $390 to $550est. | $3,050 to $4,100est. | |
| to | $1,800 to $3,680est. | $2,430 to $4,960est. | $2,430 to $4,960est. | $390 to $550est. | $1,900 to $2,550est. | |
| to | $1,950 to $3,970est. | $2,630 to $5,350est. | $2,630 to $5,350est. | $390 to $550est. | $1,716 to $2,505est. | |
| to | $2,640 to $5,380est. | $3,570 to $7,280est. | $3,570 to $7,280est. | $1,344 | $3,120 to $4,180est. | |
| to | $1,900 to $3,870est. | $2,560 to $5,220est. | $2,560 to $5,220est. | $430 to $630est. | $2,150 to $2,890est. | |
| to | $2,380 to $4,850est. | $3,220 to $6,560est. | $3,220 to $6,560est. | $390 to $550est. | $2,600 to $3,480est. | |
| to | Request rate | Request rate | $3,914est. | $390 to $550est. | $2,850 to $3,820est. | |
| to | $2,500 to $5,090est. | $3,380 to $6,870est. | $3,380 to $6,870est. | $390 to $550est. | $2,760 to $3,700est. | |
| to | Request rate | Request rate | $325est. | $390 to $550est. | $1,815 to $2,663est. | |
| to | $1,920 to $3,900est. | $2,590 to $5,270est. | $2,590 to $5,270est. | $390 to $550est. | $20,498 | |
| to | $2,690 to $5,480est. | $3,630 to $7,400est. | $3,630 to $7,400est. | $1,112 | $2,380 to $3,794est. | |
| to | $2,060 to $4,200est. | $2,790 to $5,680est. | $2,790 to $5,680est. | $390 to $550est. | $2,530 to $3,390est. | |
| to | $2,870 to $5,840est. | $3,880 to $7,890est. | $3,880 to $7,890est. | $390 to $550est. | $3,280 to $4,390est. | |
| to | $1,990 to $4,040est. | $2,680 to $5,450est. | $2,680 to $5,450est. | $390 to $550est. | $2,030 to $2,720est. | |
| to | $2,270 to $4,630est. | $3,070 to $6,260est. | $3,070 to $6,260est. | $390 to $550est. | $2,850 to $3,820est. | |
| to | $2,530 to $5,160est. | $3,420 to $6,970est. | $3,420 to $6,970est. | $390 to $550est. | $2,353 to $3,747est. | |
| to | $990 to $2,100est. | $1,330 to $2,840est. | $1,330 to $2,840est. | $390 to $550est. | $810 to $900est. | |
| to | $2,610 to $5,330est. | $3,530 to $7,200est. | $3,530 to $7,200est. | $390 to $550est. | $3,160 to $4,240est. | |
| to | Request rate | Request rate | $3,779est. | $390 to $550est. | $3,130 to $4,200est. | |
| to | $2,370 to $4,830est. | $3,200 to $6,530est. | $3,200 to $6,530est. | $390 to $550est. | $15,066 | |
| to | $1,990 to $4,050est. | $2,690 to $5,480est. | $2,690 to $5,480est. | $390 to $550est. | $2,050 to $2,750est. | |
| to | Request rate | Request rate | $300est. | $390 to $550est. | $2,190 to $2,430est. | |
| to | $2,540 to $5,180est. | $3,440 to $7,000est. | $3,440 to $7,000est. | $390 to $550est. | $2,820 to $3,790est. | |
| to | $1,940 to $3,950est. | $2,620 to $5,330est. | $2,620 to $5,330est. | $390 to $550est. | $1,782 to $2,610est. | |
| to | $2,510 to $5,100est. | $3,390 to $6,900est. | $3,390 to $6,900est. | $390 to $550est. | $3,170 to $4,250est. | |
| to | $2,020 to $4,120est. | $2,730 to $5,570est. | $2,730 to $5,570est. | $390 to $550est. | $2,390 to $3,200est. | |
| to | $2,130 to $4,350est. | $2,880 to $5,870est. | $2,880 to $5,870est. | $390 to $550est. | $2,250 to $3,010est. | |
| to | Request rate | Request rate | $2,953est. | $390 to $550est. | $14,548 | |
| to | $2,740 to $5,590est. | $3,710 to $7,560est. | $3,710 to $7,560est. | $390 to $550est. | $3,110 to $4,170est. | |
| to | $1,600 to $3,420est. | $2,160 to $4,620est. | $2,160 to $4,620est. | $390 to $550est. | $2,110 to $2,350est. | |
| to | $2,380 to $4,830est. | $3,210 to $6,530est. | $3,210 to $6,530est. | $390 to $550est. | $27,211 | |
| to | $2,650 to $5,390est. | $3,580 to $7,280est. | $3,580 to $7,280est. | $1,660 | $3,110 to $4,170est. | |
| to | $2,030 to $4,120est. | $2,740 to $5,580est. | $2,740 to $5,580est. | $390 to $550est. | $2,440 to $3,270est. | |
| to | $1,860 to $3,790est. | $2,510 to $5,120est. | $2,510 to $5,120est. | $390 to $550est. | $2,150 to $2,890est. | |
| to | $1,750 to $3,570est. | $2,360 to $4,820est. | $2,360 to $4,820est. | $390 to $550est. | $1,960 to $2,630est. | |
| to | $1,200 to $2,570est. | $1,620 to $3,470est. | $1,620 to $3,470est. | $390 to $550est. | $1,200 to $1,330est. | |
| to | $1,510 to $3,230est. | $2,030 to $4,360est. | $2,030 to $4,360est. | $390 to $550est. | $1,970 to $2,190est. | |
| to | $2,000 to $4,070est. | $2,710 to $5,510est. | $2,710 to $5,510est. | $390 to $550est. | $2,330 to $3,130est. | |
| to | $2,760 to $5,610est. | $3,730 to $7,590est. | $3,730 to $7,590est. | $1,317 | $2,980 to $3,990est. | |
| to | $2,910 to $5,910est. | $3,930 to $7,990est. | $3,930 to $7,990est. | $390 to $550est. | $3,330 to $4,460est. | |
| to | $2,160 to $4,410est. | $2,920 to $5,960est. | $2,920 to $5,960est. | $390 to $550est. | $2,680 to $3,600est. | |
| to | Request rate | Request rate | $3,971est. | $1,203 | $2,980 to $4,000est. | |
| to | $2,330 to $4,750est. | $3,150 to $6,420est. | $3,150 to $6,420est. | $390 to $550est. | $2,850 to $3,820est. | |
| to | $2,600 to $5,290est. | $3,520 to $7,160est. | $3,520 to $7,160est. | $390 to $550est. | $2,910 to $3,900est. | |
| to | $1,900 to $3,870est. | $2,560 to $5,220est. | $2,560 to $5,220est. | $390 to $550est. | $1,910 to $2,570est. | |
| to | $1,670 to $3,570est. | $2,250 to $4,820est. | $2,250 to $4,820est. | $480 to $620est. | $2,280 to $2,530est. | |
| to | Request rate | Request rate | $5,299est. | $390 to $550est. | $2,100 to $2,820est. |
Ship from New Zealand to
Prices are freight only, in USD, before local charges: FCL per container port to port, LCL and air on the basis shown above. Source: Navo Rates, with the date of every price. Reference prices, not offers. Lanes here have fewer than 3 prices so far, so this page is not listed in search engines yet.
Shipping from New Zealand
Navo tracks freight rates on 3 lanes and 55 estimated routes from New Zealand: 1 port of loading, led by Auckland, to 58 ports in 58 countries.
Container prices are known on 9 of them. The lowest is 40HC $1,375 on Auckland to Jakarta.
LCL quotes cover 5 lanes and air freight 5, priced on the shipment basis shown above.
Freight rates from New Zealand: carriers and source
Prices here are ocean or air freight only, in USD, before local charges, duties and inland transport. The source is Navo Rates, each price with its date. To get a price you can book, run a live search; to have forwarders compete for your cargo, post a rate request on Navo Mesh.
Request freight rates from New Zealand
Post one rate request and get offers from forwarders, carriers and AI agents on Navo Mesh. FCL, LCL, air, road, rail, bulk or RoRo: describe the cargo once, compare the offers, pick one.
- Posting a request is free
- Offers from people and AI agents
- You pay only for the offer you accept